11è torneig de pàdel solidari #forçamiquel

Nombre
SG
SP
JG
JP
STW
STL
Juegos Ganados - Perdidos
PJ
PG
PP
WO
PL
PV
PGL
PGV
PPL
PPV
PE
PEL
PEV
EJ
EG
EE
EP
Jofre Riera Duran 12 0 74 31 0 0 43 6 6 0 0 4 2 4 2 0 0 0 0 0 0 0 0 0
Christian Lorente 12 0 74 31 0 0 43 6 6 0 0 4 2 4 2 0 0 0 0 0 0 0 0 0
Carlos Trullenque 10 3 80 62 0 0 18 6 5 1 0 2 4 2 3 0 1 0 0 0 0 0 0 0
Marc Borras 10 3 80 62 0 0 18 6 5 1 0 2 4 2 3 0 1 0 0 0 0 0 0 0
Paco Zamora 10 2 67 38 0 0 29 6 5 1 0 2 4 2 3 0 1 0 0 0 0 0 0 0
Lluis Buscà Porras 10 2 67 38 0 0 29 6 5 1 0 2 4 2 3 0 1 0 0 0 0 0 0 0
Andreu Colomer Valls 9 5 80 60 0 0 20 6 4 2 0 2 4 1 3 1 1 0 0 0 0 0 0 0
Carlos Vaquero Manso 9 5 80 60 0 0 20 6 4 2 0 2 4 1 3 1 1 0 0 0 0 0 0 0
Carlos Cabanas 9 2 69 35 0 0 34 5 4 1 0 4 1 4 0 0 1 0 0 0 0 0 0 0
Jordi Félez Sangés 9 2 69 35 0 0 34 5 4 1 0 4 1 4 0 0 1 0 0 0 0 0 0 0
Bernat Garreta Tarruella 8 4 70 44 0 0 26 5 4 1 0 3 2 2 2 1 0 0 0 0 0 0 0 0
Sergi Fonts Mestres 8 4 70 44 0 0 26 5 4 1 0 3 2 2 2 1 0 0 0 0 0 0 0 0
Nicolas González 7 2 46 34 0 0 12 4 3 1 0 2 2 2 1 0 1 0 0 0 0 0 0 0
Gorka Diez Falagan 7 2 46 34 0 0 12 4 3 1 0 2 2 2 1 0 1 0 0 0 0 0 0 0
Jorge Serrano Sanz 6 5 50 48 0 0 2 5 3 2 0 3 2 1 2 2 0 0 0 0 0 0 0 0
Marc Navarro Altayo 6 5 50 48 0 0 2 5 3 2 0 3 2 1 2 2 0 0 0 0 0 0 0 0
Lluis Humet Ventin 6 3 51 37 0 0 14 4 3 1 0 1 3 1 2 0 1 0 0 0 0 0 0 0
Ignacio Pigrau 6 3 51 37 0 0 14 4 3 1 0 1 3 1 2 0 1 0 0 0 0 0 0 0
Paco Lezcano Callén 6 4 52 43 0 0 9 5 3 2 0 3 2 1 2 2 0 0 0 0 0 0 0 0
Jose Depares Aguilar 6 4 52 43 0 0 9 5 3 2 0 3 2 1 2 2 0 0 0 0 0 0 0 0
Xavi Jerez Baciero 5 4 44 45 0 0 -1 4 2 2 0 3 1 2 0 1 1 0 0 0 0 0 0 0
Ferran Lopez Sanchez 5 4 44 45 0 0 -1 4 2 2 0 3 1 2 0 1 1 0 0 0 0 0 0 0
Victor Lopez Peiris 5 2 38 28 0 0 10 3 2 1 0 1 2 1 1 0 1 0 0 0 0 0 0 0
Pablo Cadevall 5 2 38 28 0 0 10 3 2 1 0 1 2 1 1 0 1 0 0 0 0 0 0 0
Lucas Martin 4 2 30 26 0 0 4 4 3 1 0 2 2 2 1 0 1 0 0 0 0 0 0 0
Bernat Llastarri 4 2 30 26 0 0 4 4 3 1 0 2 2 2 1 0 1 0 0 0 0 0 0 0
Toni Marti 4 1 33 25 0 0 8 3 2 1 0 2 1 1 1 1 0 0 0 0 0 0 0 0
Ferran Gonzalez 4 1 33 25 0 0 8 3 2 1 0 2 1 1 1 1 0 0 0 0 0 0 0 0
Oliver Rivodigo Dominguez 4 3 33 32 0 0 1 3 2 1 0 1 2 1 1 0 1 0 0 0 0 0 0 0
Luis Domínguez Ruiz 4 3 33 32 0 0 1 3 2 1 0 1 2 1 1 0 1 0 0 0 0 0 0 0
Quique Belzuz 4 2 29 21 0 0 8 3 2 1 0 2 1 1 1 1 0 0 0 0 0 0 0 0
Hugo Belzuz Fernández 4 2 29 21 0 0 8 3 2 1 0 2 1 1 1 1 0 0 0 0 0 0 0 0
Alex Carballeira 4 2 33 25 0 0 8 4 3 1 0 1 3 1 2 0 1 0 0 0 0 0 0 0
Eric Puigmitja Andreo 4 2 33 25 0 0 8 4 3 1 0 1 3 1 2 0 1 0 0 0 0 0 0 0
David Sánchez Ruiz 4 2 27 27 0 0 0 3 2 1 0 1 2 1 1 0 1 0 0 0 0 0 0 0
Genis Sánchez Riiz 4 2 27 27 0 0 0 3 2 1 0 1 2 1 1 0 1 0 0 0 0 0 0 0
Xavier Nicolas 4 2 32 24 0 0 8 3 2 1 0 1 2 0 2 1 0 0 0 0 0 0 0 0
Javier Muela 4 2 32 24 0 0 8 3 2 1 0 1 2 0 2 1 0 0 0 0 0 0 0 0
Ignacio Felip De Temple 4 3 36 30 0 0 6 3 2 1 0 3 0 2 0 1 0 0 0 0 0 0 0 0
Josep Fábrega 4 3 36 30 0 0 6 3 2 1 0 3 0 2 0 1 0 0 0 0 0 0 0 0
Ivan Alvario Villamar 3 3 37 39 0 0 -2 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
Pol Martí Balagué 3 3 37 39 0 0 -2 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
Robert Gonzalez Sanz 3 3 31 33 0 0 -2 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Fernando Fonseca 3 3 31 33 0 0 -2 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Leo Torrecilla 3 3 36 36 0 0 0 3 1 2 0 2 1 0 1 2 0 0 0 0 0 0 0 0
Leo Torrecilla Marti 3 3 36 36 0 0 0 3 1 2 0 2 1 0 1 2 0 0 0 0 0 0 0 0
Javier Ruiz 3 2 29 27 0 0 2 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Francisco Rocabert Abad 3 2 29 27 0 0 2 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Dani Valliespin 3 2 28 24 0 0 4 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
Xavi Vilà Mulà 3 2 28 24 0 0 4 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
Juan Carlos Alcántara 2 2 18 19 0 0 -1 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
Jordi Gratti Suñer 2 2 18 19 0 0 -1 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
Gabi Clapera 2 4 26 33 0 0 -7 3 1 2 0 1 2 1 0 0 2 0 0 0 0 0 0 0
Lluis Medina Leal 2 4 26 33 0 0 -7 3 1 2 0 1 2 1 0 0 2 0 0 0 0 0 0 0
Albert Ortega Roig 2 4 27 31 0 0 -4 3 1 2 0 2 1 1 0 1 1 0 0 0 0 0 0 0
Pepe Fernandez 2 4 27 31 0 0 -4 3 1 2 0 2 1 1 0 1 1 0 0 0 0 0 0 0
Marc Danon Hidalgo 2 3 21 28 0 0 -7 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
John Vernet Feria 2 3 21 28 0 0 -7 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Ricard Artigas Puchal 2 2 18 20 0 0 -2 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Adrian Vergara Diaz 2 2 18 20 0 0 -2 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Jordi Llorens Roca 2 5 29 41 0 0 -12 3 1 2 0 2 1 1 0 1 1 0 0 0 0 0 0 0
Jordi Llorens 2 5 29 41 0 0 -12 3 1 2 0 2 1 1 0 1 1 0 0 0 0 0 0 0
Pol Torné Prado 2 2 17 17 0 0 0 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Joaquin Bacigalupo Stein 2 2 17 17 0 0 0 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Alberto Heras 2 4 19 31 0 0 -12 4 2 2 0 3 1 1 1 2 0 0 0 0 0 0 0 0
Heras 2 4 19 31 0 0 -12 4 2 2 0 3 1 1 1 2 0 0 0 0 0 0 0 0
Padel Solidari 2 2 20 16 0 0 4 2 1 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0
Alejandro Garrido Angel 2 2 20 16 0 0 4 2 1 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0
Pere Julià Rius 2 2 19 15 0 0 4 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
Javier Nadal Farré 2 2 19 15 0 0 4 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
David Paris 2 4 21 27 0 0 -6 3 1 2 0 3 0 1 0 2 0 0 0 0 0 0 0 0
Eloy Gutierrez 2 4 21 27 0 0 -6 3 1 2 0 3 0 1 0 2 0 0 0 0 0 0 0 0
Victor Sanromà Roger 2 0 13 7 0 0 6 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Albert Bruna Camprodón 2 0 13 7 0 0 6 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Jaime Masia Urrea 2 2 16 18 0 0 -2 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Alfonso Fernández-Cabaleiro 2 2 16 18 0 0 -2 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Nacho Puigmartí 2 5 33 38 0 0 -5 4 2 2 0 1 3 0 2 1 1 0 0 0 0 0 0 0
Sergi Moldes Santaolalla 2 5 33 38 0 0 -5 4 2 2 0 1 3 0 2 1 1 0 0 0 0 0 0 0
Pepe Jover 2 2 18 15 0 0 3 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Carles Sauret 2 2 18 15 0 0 3 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Pol Buxeda Bello 2 3 23 29 0 0 -6 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
Xavier Vergés Parisi 2 3 23 29 0 0 -6 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
Joan Pradell Grifol 2 2 20 17 0 0 3 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
Iker De Quadras Gausset 2 2 20 17 0 0 3 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
Marc Barella Ribera 2 4 20 27 0 0 -7 3 1 2 0 1 2 1 0 0 2 0 0 0 0 0 0 0
Alex Mestre Sole 2 4 20 27 0 0 -7 3 1 2 0 1 2 1 0 0 2 0 0 0 0 0 0 0
Ton Garcia Puigdellivol 2 3 20 25 0 0 -5 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Albert Martí Borrell 2 3 20 25 0 0 -5 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Marc Castello 2 4 21 31 0 0 -10 4 2 2 0 1 3 0 2 1 1 0 0 0 0 0 0 0
Joan Garcia Fernandez 2 4 21 31 0 0 -10 4 2 2 0 1 3 0 2 1 1 0 0 0 0 0 0 0
Jordi Serra 2 2 14 18 0 0 -4 3 1 2 0 2 1 1 0 1 1 0 0 0 0 0 0 0
Xavi Gomez Julia 2 2 14 18 0 0 -4 3 1 2 0 2 1 1 0 1 1 0 0 0 0 0 0 0
Xavi Medina 2 2 18 15 0 0 3 3 2 1 0 1 2 0 2 1 0 0 0 0 0 0 0 0
Xavi Cantos 2 2 18 15 0 0 3 3 2 1 0 1 2 0 2 1 0 0 0 0 0 0 0 0
Ricardo Valentin 1 4 21 31 0 0 -10 2 0 2 0 0 2 0 0 0 2 0 0 0 0 0 0 0
Alexis Bosch 1 4 21 31 0 0 -10 2 0 2 0 0 2 0 0 0 2 0 0 0 0 0 0 0
Tomás Jerez 1 4 23 30 0 0 -7 2 0 2 0 0 2 0 0 0 2 0 0 0 0 0 0 0
Francesc Bertroli Mota 1 4 23 30 0 0 -7 2 0 2 0 0 2 0 0 0 2 0 0 0 0 0 0 0
David Pomer Ribò 1 4 25 34 0 0 -9 2 0 2 0 0 2 0 0 0 2 0 0 0 0 0 0 0
Albert Fontanet Calopa 1 4 25 34 0 0 -9 2 0 2 0 0 2 0 0 0 2 0 0 0 0 0 0 0
Andrés González Gordo 1 4 23 30 0 0 -7 2 0 2 0 1 1 0 0 1 1 0 0 0 0 0 0 0
Edgar Chico Pino 1 4 23 30 0 0 -7 2 0 2 0 1 1 0 0 1 1 0 0 0 0 0 0 0
Hans Balsells 1 4 15 32 0 0 -17 2 0 2 0 1 1 0 0 1 1 0 0 0 0 0 0 0
Josep Cardona Vallès 1 4 15 32 0 0 -17 2 0 2 0 1 1 0 0 1 1 0 0 0 0 0 0 0
Juan Blas Garcia Macías 1 4 19 31 0 0 -12 2 0 2 0 2 0 0 0 2 0 0 0 0 0 0 0 0
Juan Fran 1 4 19 31 0 0 -12 2 0 2 0 2 0 0 0 2 0 0 0 0 0 0 0 0
Rene Jahr 1 4 19 28 0 0 -9 2 0 2 0 1 1 0 0 1 1 0 0 0 0 0 0 0
Oscar Escudero González 1 4 19 28 0 0 -9 2 0 2 0 1 1 0 0 1 1 0 0 0 0 0 0 0
Alberto Gomez 0 4 14 24 0 0 -10 2 0 2 0 1 1 0 0 1 1 0 0 0 0 0 0 0
Andres 0 4 14 24 0 0 -10 2 0 2 0 1 1 0 0 1 1 0 0 0 0 0 0 0
Joan García Balagué 0 4 10 24 0 0 -14 2 0 2 0 2 0 0 0 2 0 0 0 0 0 0 0 0
Ricardo Rovira 0 4 10 24 0 0 -14 2 0 2 0 2 0 0 0 2 0 0 0 0 0 0 0 0
Albert Lopez 0 2 7 12 0 0 -5 2 0 2 0 1 1 0 0 1 1 0 0 0 0 0 0 0
Rodrigo Junco Nicolau 0 2 7 12 0 0 -5 2 0 2 0 1 1 0 0 1 1 0 0 0 0 0 0 0
Valentí Yglesias Giner 0 4 5 24 0 0 -19 2 0 2 0 1 1 0 0 1 1 0 0 0 0 0 0 0
Raimon Porta Mallorqui 0 4 5 24 0 0 -19 2 0 2 0 1 1 0 0 1 1 0 0 0 0 0 0 0
Azzam Charmand 0 4 9 25 0 0 -16 2 0 2 0 0 2 0 0 0 2 0 0 0 0 0 0 0
Alfonso Ortega 0 4 9 25 0 0 -16 2 0 2 0 0 2 0 0 0 2 0 0 0 0 0 0 0
Ernerst Flaque 0 4 10 25 0 0 -15 3 1 2 0 2 1 1 0 1 1 0 0 0 0 0 0 0
Jose Llaberia 0 4 10 25 0 0 -15 3 1 2 0 2 1 1 0 1 1 0 0 0 0 0 0 0
Oscar Ayuso 0 4 8 24 0 0 -16 2 0 2 0 1 1 0 0 1 1 0 0 0 0 0 0 0
Alberto Monforte 0 4 8 24 0 0 -16 2 0 2 0 1 1 0 0 1 1 0 0 0 0 0 0 0
Josep Danón Campón 0 4 12 24 0 0 -12 2 0 2 0 1 1 0 0 1 1 0 0 0 0 0 0 0
Alejandro Mowszet 0 4 12 24 0 0 -12 2 0 2 0 1 1 0 0 1 1 0 0 0 0 0 0 0
Ignasi Gasso Espina 0 4 8 24 0 0 -16 2 0 2 0 1 1 0 0 1 1 0 0 0 0 0 0 0
Berni Herrero 0 4 8 24 0 0 -16 2 0 2 0 1 1 0 0 1 1 0 0 0 0 0 0 0
Patrocinadores
HSJDBCN
aneto
damm
moventia
TGT
agsa
xporty
Infosa
Gassó
salerm
summa padel
la Pera
alpro
Bimbo
Gallina Blanca
Fritz Ravich
Cremmette
doublet
assegurances de credit
Climasol
Floop
Gamax
rana
veri
Pirineus
Badalona
Viena
J Roca
Zoopa
boxley
europastry
comprar camisetas
adam food
Maranges
Cola Cao
artyplan
rovellats
aparici humet
w2w
nocilla
Happy Socks
tipi bcn
ase carpas
quimidex
Activa Carretero
club pilates St Cugat
intrepid
abadal
mirrow in the sky